Shutdown & Turnaround Projects
Project |
Value | Year |
1. T/A 2009 Repaint pipe line 04C001 EBSM | 2,500,000.00 | – |
2. T/A2009 LDU Plant | 1,100,000.00 | – |
3. T/A2009 Complex 3 | 18,423,000.00 | – |
4. T/A2009 LCP | 3,343,000.00 | – |
5. Re-paint piping Rack and change Insulation at PW Plant Repaint & Repair Hot/Cold G-12 to D303 and change 4” NL | 27,000,000.00 | 2009 |
6. Repaint and Repair Work No.69T001 /69T025D | 16,360,422.75 | 2009 |
7. Cut and Re welding coils of F0101 & F0601 for Shutdown Furnace at ETP | 2,606,376.63 | 2009 |
8. Cut and rewelding coils of F0401 & F0301 | 2,074,850.38 | 2009 |
9. Repair pipe line for T/A 2011 at Power Plant | 3,972,765.16 | 2011 |
10. Repair Piping for TA2011 Complex 4 | 15,191,107.00 | 2011 |
11. TA 2011 Complex 3 | 13,052,647.45 | 2011 |
12. Clean inside tank no.69T071 for TA 2011 at TFLT plant | 1,944,000.00 | 2011 |
13. Repair Tube sheet of 15E003A,B,C at DK Plant | 5,296,500.00 | 2011 |
14. Repair pipe line for TA 2011 at TFLL plant | 5,555,400.00 | 2011 |
15. Sandblast Confire Copper Tandk 80T002 Addition work for T/A 2011 | 2,839,512.00 | 2011 |
16. Coating Bottom Plate Tank 80T002 Addition work for T/A 2011 | 3,711,296.00 | 2011 |
17. Addition work T/A 2011 for Complex 3 | 16,000,000.00 | 2011 |
Pages: